Select A View 
  
 
HPMD Home Page 
 
  |  
| Reg.       | Date | Calls/Term | ISI | Cancels | Cost/Term | Rev/Emp | Contr/Emp | Margin |  |  
 Eastern US | $19 | $20.6 | $47 | $13 |  |  |  
 |  09/30/1996 | 73% | 57% | $6 | $7.0 | $16 | $4 | 27.3% |   |  
 |  08/31/1996 | 73% | 57% | $7 | $7.0 | $16 | $4 | 27.3% |   |  
 |  07/31/1996 | 73% | 57% | $6 | $6.7 | $15 | $4 | 28.1% |   |  
 Northern US | $5 | $1.9 | $50 | $19 |  |  |  
 |  08/31/1996 | 80% | 71% | $4 | $1.0 | $26 | $10 | 36.2% |   |  
 |  07/31/1996 | 80% | 70% | $1 | $0.9 | $24 | $9 | 37.3% |   |  
 Southern US | $13 | $1.2 | $31 | $9 |  |  |  
 |  08/31/1996 | 63% | 45% | $7 | $0.6 | $16 | $4 | 27.3% |   |  
 |  07/31/1996 | 63% | 45% | $6 | $0.6 | $15 | $4 | 28.1% |   |  
 Western US | $38 | $2.1 | $33 | $8 |  |  |  
 |  08/31/1996 | 75% | 60% | $19 | $1.0 | $16 | $5 | 26.4% |   |  
 |  07/31/1996 | 75% | 60% | $19 | $1.1 | $17 | $4 | 21.2% |   |  
 | $75 | $25.9 | $161 | $49 |  |   |  
 
 
 |