Select A View 
  
 
HPMD Home Page 
 
  |  
| Margin | Region | Date | DSO | ISI | Cancels | Inst By Dt | Revenue | Contribution |  
 37.3% | Northern US | 07/31/1996 | 44 | 70% | 1 | 73% | $24 | $9 |  
 36.2% | Northern US | 08/31/1996 | 45 | 71% | 4 | 82% | $26 | $10 |  
 28.1% | Eastern US | 07/31/1996 | 34 | 57% | 6 | 64% | $15 | $4 |  
 28.1% | Southern US | 07/31/1996 | 32 | 45% | 6 | 66% | $15 | $4 |  
 27.3% | Eastern US | 08/31/1996 | 35 |  |  |  | $16 | $4 |  
 27.3% | Eastern US | 09/30/1996 | 35 |  |  |  | $16 | $4 |  
 27.3% | Southern US | 08/31/1996 | 33 | 45% | 7 | 58% | $16 | $4 |  
 26.4% | Western US | 08/31/1996 | 108 | 0% | 19.3 | 60% | $16 | $5 |  
 21.2% | Western US | 07/31/1996 | 94 | 0% | 18.9 | 80% | $17 | $4 |  
 
 
 |