Select A View 
  
 
HPMD Home Page 
 
  |  
| Revenue | Region | Date | DDO | ISI | Cancels | Inst By Dt | Contribution | Margin |  
 $26 | Northern US | 08/31/1996 | 45 | 0.71 | 4 | 82% | $10 | 36.2% |  
 $24 | Northern US | 07/31/1996 | 44 | 0.70 | 1 | 73% | $9 | 37.3% |  
 $17 | Western US | 07/31/1996 | 94 | 0.00 | 18.9 | 80% | $4 | 21.2% |  
 $16 | Western US | 08/31/1996 | 108 | 0.00 | 19.3 | 60% | $5 | 26.4% |  
 $16 | Southern US | 08/31/1996 | 33 | 0.45 | 7 | 58% | $4 | 27.3% |  
 $16 | Eastern US | 08/31/1996 | 35 |  |  |  | $4 | 27.3% |  
 $16 | Eastern US | 09/30/1996 | 35 |  |  |  | $4 | 27.3% |  
 $15 | Eastern US | 07/31/1996 | 34 | 0.57 | 6 | 64% | $4 | 28.1% |  
 $15 | Southern US | 07/31/1996 | 32 | 0.45 | 6 | 66% | $4 | 28.1% |  
 
 
 |