Select A View 
  
 
HPMD Home Page 
 
  |  
| # | Person | Date | Index | Comm. | People | Quality | Educ. | Secur. | Value | Resp. | Overall |  
 1 | Anonymous | 11/04/2025 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |  
 2 | Anonymous | 11/03/2025 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |  
 3 | Anonymous | 11/03/2025 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |  
 4 | Anonymous | 11/03/2025 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |  
 5 | Tom Ferb | 02/11/1999 | 4.8 | 4.6 | 5.5 | 3.8 | 4.0 | 6.0 | 5.0 | 5.3 | 5.0 |  
 6 | Anonymous | 11/14/1997 | 4.5 | 4.0 | 6.5 | 4.0 | 6.7 | 3.5 | 4.0 | 4.0 | 4.0 |  
 7 | Neil | 09/30/1997 | 4.3 | 5.6 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |  
 8 | Ricardo Martinez | 03/03/1997 | 5.0 | 4.4 | 4.5 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 |  
 9 | Ricardo Martinez | 03/03/1997 | 5.0 | 4.4 | 4.5 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 |  
 10 | Håkan Nordlund | 11/25/1996 | 4.1 | 4.4 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |  
 11 | Butch Brougher | 10/17/1996 | 5.3 | 5.8 | 6.0 | 5.0 | 6.0 | 7.0 | 4.0 | 4.5 | 5.0 |  
 12 | Joel Myers | 10/14/1996 | 4.8 | 4.8 | 5.5 | 4.3 | 4.0 | 4.0 | 4.0 | 4.0 | 6.2 |  
 13 | Henry Evans | 10/14/1996 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |  
 14 | John Fawn | 09/26/1996 | 4.5 | 7.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |  
 15 | Ed Gordon | 09/14/1996 | 4.3 | 5.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |  
 16 | Barbara Joy | 09/12/1996 | 5.5 | 6.0 | 5.8 | 6.3 | 4.3 | 4.0 | 5.0 | 6.3 | 5.4 |  
 17 | George Johnson | 09/12/1996 | 5.8 | 5.2 | 5.8 | 5.8 | 4.7 | 6.0 | 5.0 | 5.8 | 6.8 |  
 18 | Jim Baker | 09/12/1996 | 5.5 | 6.0 | 5.8 | 6.3 | 4.3 | 4.0 | 5.0 | 6.3 | 5.4 |  
 19 | Tom Jones | 09/12/1996 | 5.2 | 5.4 | 6.0 | 5.3 | 4.7 | 5.5 | 4.0 | 5.5 | 4.6 |  
 |  |  | 4.7 | 4.9 | 4.8 | 4.6 | 4.6 | 4.6 | 4.3 | 4.6 | 4.7 |  
 
 
 |